|
H2O_H2O LV6
发表于 9-5-2014 11:32:09
|
显示全部楼层
中学的排名按前年的PSLE录取分数线就差不多:(我加进了NUSH,原来没在表里)
Position School 2013 Intake 2012Intake Position change (2013 vs.2012)
1 NANYANGGIRLS' HIGH SCHOOL * 265 262 0
2 RAFFLESGIRLS' SCHOOL (SECONDARY) * 263 261 0
2 RAFFLESINSTITUTION * 263 261 0
4 HWACHONG INSTITUTION * 261 258 0
NUSH
5 NATIONALJUNIOR COLLEGE * 259 258 -1
6 DUNMANHIGH SCHOOL * 256 256 0
6 RIVERVALLEY HIGH SCHOOL * 256 254 1
8 CHIJST. NICHOLAS GIRLS' SCHOOL ** 253 249 1
9 METHODISTGIRLS' SCHOOL (SECONDARY) ** 252 250 -1
10 CEDARGIRLS' SECONDARY SCHOOL ** 251 249 -1
10 SINGAPORECHINESE GIRLS' SCHOOL ** 251 248 1
10 TEMASEKJUNIOR COLLEGE * 251 N.A. NewEntry
13 ANGLO-CHINESESCHOOL (INDEPENDENT) ** 249 247 0
13 CATHOLICHIGH SCHOOL ** 249 248 -2
15 ANDERSONSECONDARY SCHOOL 246 245 0
15 BUKITPANJANG GOVT. HIGH SCHOOL 246 244 1
15 VICTORIASCHOOL ** 246 247 -2
18 NANHUA HIGH SCHOOL 245 243 -1
18 ST.JOSEPH'S INSTITUTION ** 245 242 2
20 CRESCENTGIRLS' SCHOOL 244 243 -3
21 CHIJSECONDARY (TOA PAYOH) 243 241 0
22 ANGLICANHIGH SCHOOL 242 243 -5
23 ST.MARGARET'S SECONDARY SCHOOL 241 240 -1
24 NANCHIAU HIGH SCHOOL 240 236 0
25 CHUNGCHENG HIGH SCHOOL (MAIN) 239 237 -2
25 FAIRFIELDMETHODIST SCHOOL (SECONDARY) 239 235 1
27 COMMONWEALTHSECONDARY SCHOOL 238 236 -3
28 SWISSCOTTAGE SECONDARY SCHOOL 237 235 -2
29 TANJONGKATONG GIRLS' SCHOOL 236 235 -3
30 NGEEANN SECONDARY SCHOOL 235 233 0
31 CHUNGCHENG HIGH SCHOOL (YISHUN) 234 232 2
31 MARISSTELLA HIGH SCHOOL 234 232 2
31 PAYALEBAR METHODIST GIRLS' SCHOOL (SECONDARY) 234 233 -1
31 ST.ANDREW'S SECONDARY SCHOOL 234 231 6
31 TANJONGKATONG SECONDARY SCHOOL 234 233 -1
31 XINMINSECONDARY SCHOOL 234 235 -5
31 YISHUNTOWN SECONDARY SCHOOL 234 232 2
38 ZHONGHUASECONDARY SCHOOL 233 232 -5
39 KRANJISECONDARY SCHOOL 232 230 -1
39 TEMASEKSECONDARY SCHOOL 232 230 -1
41 CLEMENTITOWN SECONDARY SCHOOL 231 229 -1
41 PRESBYTERIANHIGH SCHOOL 231 229 -1
43 DUNMANSECONDARY SCHOOL 230 229 -3
43 FUHUASECONDARY SCHOOL 230 228 0
43 RIVERSIDESECONDARY SCHOOL 230 227 2
43 ST.HILDA'S SECONDARY SCHOOL 230 228 0
47 CHIJST. JOSEPH'S CONVENT 229 227 -2
47 CHIJST. THERESA'S CONVENT 229 224 5
47 ST.ANTHONY'S CANOSSIAN SECONDARY SCHOOL 229 226 0
50 JURONGSECONDARY SCHOOL 228 225 0
51 ANGMO KIO SECONDARY SCHOOL 227 226 -4
51 KUOCHUAN PRESBYTERIAN SECONDARY SCHOOL 227 226 -4
53 BOWENSECONDARY SCHOOL 226 223 2
53 CHIJKATONG CONVENT 226 224 -1
53 HAISING CATHOLIC SCHOOL 226 225 -3
56 GANENG SENG SCHOOL 225 224 -4
57 BUKITBATOK SECONDARY SCHOOL 224 222 -1
57 EVERGREENSECONDARY SCHOOL 224 222 -1
57 ST.PATRICK'S SCHOOL 224 221 2
60 HOLYINNOCENTS' HIGH SCHOOL 223 219 3
60 PASIRRIS SECONDARY SCHOOL 223 221 -1
62 HUAYI SECONDARY SCHOOL 222 220 -1
63 MAYFLOWERSECONDARY SCHOOL 221 220 -2
63 UNITYSECONDARY SCHOOL 221 219 0
63 WESTSPRING SECONDARY SCHOOL 221 222 -7
66 GEYLANGMETHODIST SCHOOL (SECONDARY) 220 217 0
66 PASIRRIS CREST SECONDARY SCHOOL 220 218 -1
66 ST.GABRIEL'S SECONDARY SCHOOL 220 216 4
69 BEDOKVIEW SECONDARY SCHOOL 219 217 -3
69 EDGEFIELDSECONDARY SCHOOL 219 212 8
71 CHUACHU KANG SECONDARY SCHOOL 218 217 -5
72 AHMADIBRAHIM SECONDARY SCHOOL 217 217 -6
72 WOODLANDSRING SECONDARY SCHOOL 217 215 0
74 BEATTYSECONDARY SCHOOL 216 216 -4
74 COMPASSVALESECONDARY SCHOOL 216 215 -2
74 YUANCHING SECONDARY SCHOOL 216 214 0
77 BEDOKSOUTH SECONDARY SCHOOL 215 213 -2
78 DEYISECONDARY SCHOOL 214 213 -3
78 QUEENSWAYSECONDARY SCHOOL 214 212 -1
78 ZHENGHUASECONDARY SCHOOL 214 212 -1
81 CORALSECONDARY SCHOOL 213 210 0
82 PEIRCESECONDARY SCHOOL 212 209 2
82 WOODGROVESECONDARY SCHOOL 212 210 -1
84 EASTSPRING SECONDARY SCHOOL 211 208 1
84 ORCHIDPARK SECONDARY SCHOOL 211 212 -7
86 BEDOKGREEN SECONDARY SCHOOL 210 205 6
86 NORTHVISTA SECONDARY SCHOOL 210 207 1
86 WESTWOODSECONDARY SCHOOL 210 210 -5
89 GREENRIDGESECONDARY SCHOOL 208 207 -2
90 JURONGVILLESECONDARY SCHOOL 207 205 2
90 MONTFORTSECONDARY SCHOOL 207 206 -1
90 TAMPINESSECONDARY SCHOOL 207 204 4
93 BUKITVIEW SECONDARY SCHOOL 205 204 1
93 DAMAISECONDARY SCHOOL 205 202 4
93 DUNEARNSECONDARY SCHOOL 205 206 -4
93 MANJUSRISECONDARY SCHOOL 205 200 11
93 PEIHWA SECONDARY SCHOOL 205 202 4
98 YISHUNSECONDARY SCHOOL 204 208 -13
99 ADMIRALTYSECONDARY SCHOOL 203 206 -10
99 HOUGANGSECONDARY SCHOOL 203 202 -2
99 JUNYUANSECONDARY SCHOOL 203 200 5
99 NAVALBASE SECONDARY SCHOOL 203 200 5
103 CHRISTCHURCH SECONDARY SCHOOL 202 201 -2
104 CANBERRASECONDARY SCHOOL 201 203 -8
104 HILLGROVESECONDARY SCHOOL 201 201 -3
104 NEWTOWN SECONDARY SCHOOL 201 202 -7
107 QUEENSTOWNSECONDARY SCHOOL 200 201 -6
108 ANGLO-CHINESESCHOOL (BARKER ROAD) 198 189 8
108 JURONGWEST SECONDARY SCHOOL 198 193 2
110 GUANGYANGSECONDARY SCHOOL 197 195 -2
110 KENTRIDGE SECONDARY SCHOOL 197 190 2
110 SENGKANG SECONDARY SCHOOL 197 196 -3
113 GREENVIEWSECONDARY SCHOOL 196 193 -3
114 GREENDALESECONDARY SCHOOL 194 195 -6
114 WOODLANDSSECONDARY SCHOOL 194 188 8
116 CHESTNUTDRIVE SECONDARY SCHOOL 193 189 0
116 TECKWHYE SECONDARY SCHOOL 193 189 0
118 REGENTSECONDARY SCHOOL 192 189 -2
119 BOONLAY SECONDARY SCHOOL 189 188 3
119 PUNGGOLSECONDARY SCHOOL 189 190 -7
119 YIOCHU KANG SECONDARY SCHOOL 189 188 3
122 ASSUMPTIONENGLISH SCHOOL 188 188 0
122 BALESTIERHILL SECONDARY SCHOOL 188 189 -6
122 BARTLEYSECONDARY SCHOOL 188 188 0
122 BEDOKNORTH SECONDARY SCHOOL 188 188 0
122 BEDOKTOWN SECONDARY SCHOOL 188 188 0
122 BENDEMEERSECONDARY SCHOOL 188 188 0
122 BISHANPARK SECONDARY SCHOOL 188 188 0
122 BROADRICKSECONDARY SCHOOL 188 188 0
122 BUKITMERAH SECONDARY SCHOOL 188 188 0
122 CHANGKATCHANGI SECONDARY SCHOOL 188 188 0
122 CHONGBOON SECONDARY SCHOOL 188 188 0
122 CLEMENTIWOODS SECONDARY SCHOOL 188 188 0
122 EASTVIEW SECONDARY SCHOOL 188 188 0
122 FAJARSECONDARY SCHOOL 188 188 0
122 FIRSTTOA PAYOH SECONDARY SCHOOL 188 189 -6
122 FUCHUNSECONDARY SCHOOL 188 188 0
122 HENDERSONSECONDARY SCHOOL 188 188 0
122 HONGKAH SECONDARY SCHOOL 188 188 0
122 JUYINGSECONDARY SCHOOL 188 188 0
122 LOYANGSECONDARY SCHOOL 188 188 0
122 MACPHERSONSECONDARY SCHOOL 188 188 0
122 MARSILINGSECONDARY SCHOOL 188 190 -10
122 NORTHVIEW SECONDARY SCHOOL 188 188 0
122 NORTHBROOKSSECONDARY SCHOOL 188 188 0
122 NORTHLANDSECONDARY SCHOOL 188 188 0
122 OUTRAMSECONDARY SCHOOL 188 188 0
122 PEICAISECONDARY SCHOOL 188 188 0
122 PINGYI SECONDARY SCHOOL 188 188 0
122 PIONEERSECONDARY SCHOOL 188 188 0
122 SEMBAWANGSECONDARY SCHOOL 188 188 0
122 SERANGOONGARDEN SECONDARY SCHOOL 188 188 0
122 SERANGOONSECONDARY SCHOOL 188 188 0
122 SHUQUNSECONDARY SCHOOL 188 188 0
122 SILING SECONDARY SCHOOL 188 190 -10
122 SIGLAPSECONDARY SCHOOL 188 188 0
122 SPRINGFIELDSECONDARY SCHOOL 188 188 0
122 TANGLINSECONDARY SCHOOL 188 188 0
122 WHITLEYSECONDARY SCHOOL 188 188 0
122 YUHUASECONDARY SCHOOL 188 188 0
122 YUSOFISHAK SECONDARY SCHOOL 188 188 0
122 YUYINGSECONDARY SCHOOL 188 188 0
|
|